Global Business Travel Group, Inc. GBTG
NYSE · XNYS · stock · Transportation Services · website · IPO 2020-11-23
Global Business Travel Group, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.7B | $2.4B | $2.3B | $1.9B | $763.0M |
| Operating income | $130.0M | $115.0M | -$8.0M | -$198.0M | -$560.0M |
| Interest expense | — | — | $141.0M | $98.0M | $53.0M |
| Income tax | $40.0M | $66.0M | -$9.0M | -$61.0M | -$186.0M |
| Net income | — | — | — | — | $6.2M |
| EPS (diluted) | $0.22 | $-0.30 | $-0.30 | $-0.51 | — |
| Operating cash flow | $233.0M | $272.0M | $162.0M | -$394.0M | -$512.0M |
| Free cash flow | $104.0M | $165.0M | $49.0M | -$488.0M | -$556.0M |
| Cash & equivalents | $434.0M | $536.0M | $476.0M | $303.0M | $516.0M |
| Total assets | $4.9B | $3.6B | $3.8B | $3.7B | $3.8B |
| Total liabilities | $3.3B | $2.6B | $2.5B | $2.4B | $2.3B |
| Shareholders' equity | $1.6B | $1.1B | $1.2B | $1.4B | $1.3B |
Source: SEC EDGAR filings · CIK 0001820872 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.