GENERAL DYNAMICS CORP GD
GENERAL DYNAMICS CORP dividends
Dividend yield1.70%
Dividend payout37.8%
Paid from FCF40.2%
Safetysafe
Per share (TTM)$6.09
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $1.6B | $1.5B | $1.4B | $1.4B | $1.3B | $1.2B | $1.2B | $1.1B | $986.0M | $911.0M |
| Per share | $5.85 | $5.51 | $5.18 | $4.92 | $4.66 | $4.31 | $3.96 | $3.59 | $3.24 | $2.94 |
| Yield then (approx) | 1.67% | 2.14% | 1.95% | 2.11% | 2.20% | 2.94% | 2.26% | 2.10% | 1.45% | 1.62% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-04-05 | $1.59 | 1.85% |
| 2025-09-28 | $1.5 | 1.74% |
| 2025-06-29 | $1.5 | 1.93% |
| 2025-03-30 | $1.5 | 2.20% |
| 2024-09-29 | $1.42 | 1.95% |
| 2024-06-30 | $1.42 | 1.90% |
| 2024-03-31 | $1.42 | 1.98% |
| 2023-10-01 | $1.32 | 2.19% |
| 2023-07-02 | $1.32 | 2.36% |
| 2023-04-02 | $1.32 | 2.42% |
| 2022-10-02 | $1.26 | 2.02% |
| 2022-07-03 | $1.26 | 2.22% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.