GoodRx Holdings, Inc. GDRX
GoodRx Holdings, Inc. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $796.9M | $792.3M | $750.3M | $766.6M | $745.4M | $550.7M | $388.2M |
| R&D expense | $121.0M | $123.7M | $135.8M | $143.1M | $125.9M | $61.8M | $29.3M |
| Operating income | $87.5M | $65.8M | -$27.0M | $1.7M | $13.4M | -$275.7M | $139.7M |
| Income tax | $26.1M | $15.1M | -$46.7M | $9.6M | $15.1M | -$9.8M | $16.9M |
| Net income | $30.4M | $16.4M | -$8.9M | -$32.8M | -$25.3M | -$293.6M | $66.0M |
| EPS (diluted) | $0.09 | $0.04 | $-0.02 | $-0.08 | $-0.06 | $-1.07 | $0.18 |
| Operating cash flow | $167.9M | $183.9M | $138.3M | $146.8M | $178.8M | $131.3M | $83.3M |
| Free cash flow | $164.4M | $182.7M | $137.2M | $142.8M | $174.2M | $110.8M | $81.9M |
| Cash & equivalents | $261.8M | $448.3M | $672.3M | $757.2M | $941.1M | $968.7M | $26.1M |
| Total assets | $1.4B | $1.4B | $1.6B | $1.6B | $1.6B | $1.5B | $386.8M |
| Total liabilities | $787.8M | $663.4M | $826.8M | $789.8M | $775.9M | $758.8M | $737.4M |
| Shareholders' equity | $616.3M | $724.7M | $762.0M | $814.8M | $831.7M | $711.4M | -$1.1B |
Growth · year-over-year · Revenue CAGR 12.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +0.6% | +5.6% | -2.1% | +2.8% | +35.4% | +41.9% | — |
| Net income growth | +85.7% | — | — | — | — | -544.6% | — |
| EPS growth | +125.0% | — | — | — | — | -694.4% | — |
| Free cash flow growth | -10.0% | +33.1% | -3.9% | -18.0% | +57.2% | +35.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.