GoodRx Holdings, Inc. GDRX
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 2020-09-23
GoodRx Holdings, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,738,353 | $13.6M |
| RENAISSANCE TECHNOLOGIES LLC | 3,259,738 | $6.4M |
| AQR CAPITAL MANAGEMENT LLC | 1,802,345 | $3.5M |
| CITADEL ADVISORS LLC | 390,783 | $765,935 |
| D. E. Shaw & Co., Inc. | 312,128 | $611,771 |
| TWO SIGMA INVESTMENTS, LP | 188,371 | $369,207 |
| MILLENNIUM MANAGEMENT LLC | 25,427 | $49,837 |
Source: SEC EDGAR filings · CIK 0001809519 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.