GREIF, INC GEF
NYSE · XNYS · stock · Metal Shipping Barrels, Drums, Kegs & Pails · website · IPO 2002-10-07
GREIF, INC financials (annual, from 10-K)
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $5.4B | $5.2B | $6.3B | $5.6B | $4.5B |
| Gross profit | $1.1B | $1.1B | $1.3B | $1.1B | $914.7M |
| SG&A expense | $634.5M | $549.1M | $581.0M | $565.9M | $516.0M |
| Operating income | $464.6M | $605.5M | $621.2M | $585.2M | $304.9M |
| Income tax | $27.2M | $117.8M | $137.1M | $69.6M | $63.3M |
| Net income | $268.8M | $359.2M | $376.7M | $390.7M | $108.8M |
| Operating cash flow | $356.0M | $649.5M | $657.5M | $396.0M | $454.7M |
| Cash & equivalents | $197.7M | $180.9M | $147.1M | $124.6M | $105.9M |
| Total assets | $6.6B | $6.0B | $5.5B | $5.8B | $5.5B |
| Shareholders' equity | $2.1B | $2.0B | $1.8B | $1.6B | $1.2B |
Source: SEC EDGAR filings · CIK 0000043920 · as of 2024-10-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.