Gemini Space Station, Inc. GEMI
Nasdaq · stock · Finance Services · IPO 2025-09-12
Gemini Space Station, Inc. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $179.6M | $142.2M |
| Operating income | -$345.7M | -$165.8M |
| Income tax | -$6.0M | $7.6M |
| Net income | -$582.8M | -$158.5M |
| EPS (diluted) | $-15.52 | $-32.24 |
| Operating cash flow | -$218.1M | -$109.0M |
| Free cash flow | -$220.1M | -$110.2M |
| Cash & equivalents | $252.2M | $42.8M |
| Total assets | $1.8B | $1.6B |
| Total liabilities | $1.3B | $1.9B |
| Shareholders' equity | $540.9M | -$795.4M |
Growth · year-over-year · Revenue CAGR 26.3%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +26.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.