GENCOR INDUSTRIES INC GENC
NYSE American · XASE · stock · Construction Machinery & Equip · website · IPO 2001-06-21
GENCOR INDUSTRIES INC financials (annual, from 10-K)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $115.4M | $113.2M | $105.1M | $103.5M | $85.3M | $77.4M | $81.3M | $98.6M | $80.6M | — |
| Gross profit | $31.7M | $31.3M | $29.0M | $20.5M | $18.2M | $19.0M | $22.4M | $26.8M | $21.2M | $17.5M |
| R&D expense | $2.8M | $3.3M | $3.5M | $4.3M | $4.3M | $3.1M | $3.3M | $2.9M | $2.1M | $1.6M |
| SG&A expense | $14.9M | $14.3M | $12.2M | $12.1M | $13.2M | $10.4M | $9.6M | $10.0M | $8.8M | $8.1M |
| Operating income | $14.0M | $13.7M | $13.4M | $4.2M | $701,000 | $5.5M | $9.5M | $13.9M | $10.2M | $7.8M |
| Income tax | $4.5M | $6.2M | $4.1M | -$1.3M | $829,000 | $1.1M | $2.6M | $2.4M | $3.8M | $2.4M |
| Net income | $15.7M | $14.6M | $14.7M | -$372,000 | $5.8M | $5.5M | $10.2M | $12.7M | $8.4M | $7.0M |
| EPS (diluted) | $1.07 | $0.99 | $1.00 | $-0.03 | $0.39 | $0.38 | $0.69 | $0.86 | $0.57 | $0.48 |
| Operating cash flow | $3.1M | $9.3M | $10.2M | -$9.1M | $3.8M | $26.8M | $4.2M | -$12.0M | $6.1M | $7.0M |
| Cash & equivalents | $26.6M | $25.5M | $17.0M | $9.6M | $23.2M | $35.6M | $10.3M | $8.0M | $22.9M | $18.2M |
| Inventory | $53.5M | $63.8M | $71.5M | $55.8M | $41.9M | $27.1M | $25.4M | $21.9M | $16.7M | $11.6M |
| Total assets | $222.6M | $208.1M | $195.9M | $179.3M | $179.5M | $171.1M | $165.4M | $156.1M | $142.9M | $128.7M |
| Total liabilities | $10.8M | $12.0M | $14.3M | $12.4M | $12.2M | $9.9M | $9.9M | $11.1M | $14.0M | $8.5M |
| Shareholders' equity | $211.8M | $196.1M | $181.6M | $166.9M | $167.3M | $161.2M | $155.5M | $145.0M | $128.9M | $120.2M |
Growth · year-over-year · Revenue CAGR 4.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +2.0% | +7.7% | +1.5% | +21.3% | +10.1% | -4.8% | -17.5% | +22.3% | — | — |
| Net income growth | +7.6% | -0.7% | — | -106.4% | +5.0% | -45.8% | -19.7% | +50.8% | +19.5% | — |
| EPS growth | +8.1% | -1.0% | — | -107.7% | +2.6% | -44.9% | -19.8% | +50.9% | +18.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0000064472 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.