GRIFFON CORP GFF
GRIFFON CORP insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MEHMEL ROBERT F | President and COO | 2026-06-25 | Sell | 5,149 | $95.62 |
| MEHMEL ROBERT F | President and COO | 2026-06-25 | Sell | 1,190 | $97.27 |
| MEHMEL ROBERT F | President and COO | 2026-06-25 | Sell | 1,534 | $96.41 |
| MEHMEL ROBERT F | President and COO | 2026-06-24 | Sell | 4,626 | $95.45 |
| MEHMEL ROBERT F | President and COO | 2026-06-24 | Sell | 100 | $96.03 |
| MEHMEL ROBERT F | President and COO | 2026-06-17 | Sell | 547 | $95.37 |
| MEHMEL ROBERT F | President and COO | 2026-06-16 | Sell | 97 | $96.25 |
| MEHMEL ROBERT F | President and COO | 2026-06-16 | Sell | 2,921 | $95.36 |
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.