GLOBAL INDUSTRIAL Co GIC
NYSE · XNYS · stock · Wholesale-Industrial Machinery & Equipment · website · IPO 1995-06-27
GLOBAL INDUSTRIAL Co institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,106,011 | $34.7M |
| RENAISSANCE TECHNOLOGIES LLC | 352,571 | $11.1M |
| MILLENNIUM MANAGEMENT LLC | 206,013 | $6.5M |
| TWO SIGMA INVESTMENTS, LP | 202,719 | $6.4M |
| CITADEL ADVISORS LLC | 152,370 | $4.8M |
| AQR CAPITAL MANAGEMENT LLC | 122,313 | $3.9M |
| D. E. Shaw & Co., Inc. | 108,838 | $3.4M |
| Point72 Asset Management, L.P. | 17,257 | $543,941 |
Source: SEC EDGAR filings · CIK 0000945114 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.