GENERATION INCOME PROPERTIES, INC. GIPR
GENERATION INCOME PROPERTIES, INC. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $9.7M | $9.8M | $7.6M | $5.4M | $3.9M | $3.5M |
| Operating income | -$7.0M | -$5.1M | -$3.5M | -$2.5M | -$1.6M | -$1.3M |
| Net income | -$10.3M | -$8.3M | -$5.7M | -$3.2M | -$1.2M | -$1.8M |
| EPS (diluted) | $-2.00 | $-1.64 | $-2.46 | $-1.40 | $-1.15 | $-3.44 |
| Operating cash flow | $929,474 | $1.0M | $12,345 | $583,884 | -$173,762 | $256,659 |
| Cash & equivalents | $6.2M | $612,939 | $3.1M | $3.7M | $10.6M | $937,564 |
| Total assets | $97.3M | $106.6M | $108.7M | $64.2M | $53.4M | $40.7M |
| Total liabilities | $68.9M | $73.7M | $74.2M | $47.3M | $30.1M | $30.6M |
| Shareholders' equity | -$4.2M | $6.2M | $4.1M | $11.1M | $14.1M | $1.9M |
Growth · year-over-year · Revenue CAGR 22.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -0.2% | +27.9% | +40.5% | +39.3% | +10.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.