Monte Rosa Therapeutics, Inc. GLUE
Nasdaq · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-06-24
Monte Rosa Therapeutics, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| AQR CAPITAL MANAGEMENT LLC | 658,483 | $10.8M | 0.79% |
| BlackRock Finance, Inc. | 2,360,093 | $8.8M | 2.84% |
| RENAISSANCE TECHNOLOGIES LLC | 379,100 | $6.2M | 0.46% |
| CITADEL ADVISORS LLC | 318,118 | $5.2M | 0.38% |
| MILLENNIUM MANAGEMENT LLC | 191,382 | $3.1M | 0.23% |
| D. E. Shaw & Co., Inc. | 66,327 | $1.1M | 0.08% |
| TWO SIGMA INVESTMENTS, LP | 19,300 | $317,485 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.