Monte Rosa Therapeutics, Inc. GLUE
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-06-24
Monte Rosa Therapeutics, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| AQR CAPITAL MANAGEMENT LLC | 658,483 | $10.8M |
| BlackRock Finance, Inc. | 2,360,093 | $8.8M |
| RENAISSANCE TECHNOLOGIES LLC | 379,100 | $6.2M |
| CITADEL ADVISORS LLC | 318,118 | $5.2M |
| MILLENNIUM MANAGEMENT LLC | 191,382 | $3.1M |
| D. E. Shaw & Co., Inc. | 66,327 | $1.1M |
| TWO SIGMA INVESTMENTS, LP | 19,300 | $317,485 |
Source: SEC EDGAR filings · CIK 0001826457 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.