Genie Energy Ltd. GNE
NYSE · XNYS · stock · Electric & Other Services Combined · website · IPO 2011-10-26
Genie Energy Ltd. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,134,784 | $16.6M |
| RENAISSANCE TECHNOLOGIES LLC | 502,785 | $7.1M |
| AQR CAPITAL MANAGEMENT LLC | 94,146 | $1.3M |
| CITADEL ADVISORS LLC | 60,376 | $853,716 |
| TWO SIGMA INVESTMENTS, LP | 13,286 | $187,864 |
Source: SEC EDGAR filings · CIK 0001528356 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.