GENWORTH FINANCIAL INC GNW
NYSE · XNYS · stock · Life Insurance · website · IPO 2004-05-25
GENWORTH FINANCIAL INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $7.3B | $7.3B | $7.5B | $7.5B | $7.8B |
| SG&A expense | $1.0B | $977.0M | $942.0M | $1.3B | $998.0M |
| Operating income | — | — | $41.0M | $818.0M | $474.0M |
| Interest expense | $105.0M | $115.0M | $118.0M | $106.0M | $160.0M |
| Income tax | $84.0M | $158.0M | $104.0M | $319.0M | $248.0M |
| Net income | $223.0M | $299.0M | $76.0M | $916.0M | $850.0M |
| EPS (diluted) | $0.54 | $0.68 | $0.16 | $1.79 | $1.65 |
| Operating cash flow | $327.0M | $88.0M | $597.0M | $1.0B | $437.0M |
| Total assets | $88.1B | $86.8B | $90.8B | $89.7B | $99.2B |
| Total liabilities | $78.3B | $77.4B | $82.5B | $81.3B | $82.9B |
| Shareholders' equity | $9.8B | $9.4B | $8.3B | $8.3B | $15.5B |
Source: SEC EDGAR filings · CIK 0001276520 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.