GLADSTONE COMMERCIAL CORP GOOD
Nasdaq · XNAS · reit · Lessors of Real Property, NEC · website · IPO 2003-08-13
GLADSTONE COMMERCIAL CORP institutional holders (13F)
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 3,392,252 | $48.4M | 7.01% |
| RENAISSANCE TECHNOLOGIES LLC | 1,170,224 | $13.4M | 2.42% |
| AQR CAPITAL MANAGEMENT LLC | 447,559 | $5.1M | 0.92% |
| CITADEL ADVISORS LLC | 188,709 | $2.2M | 0.39% |
| TWO SIGMA INVESTMENTS, LP | 157,121 | $1.8M | 0.32% |
| MILLENNIUM MANAGEMENT LLC | 93,506 | $1.1M | 0.19% |
% of company = reported 13F shares ÷ shares outstanding. Based on the latest filings; not every holder reports every quarter.
Source: SEC EDGAR filings · CIK 0001234006 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.