Gaotu Techedu Inc. GOTU
Gaotu Techedu Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 2,330,640 | $4.6M | 1.43% |
| BlackRock Finance, Inc. | 882,879 | $4.3M | 0.54% |
| D. E. Shaw & Co., Inc. | 813,435 | $1.6M | 0.5% |
| CITADEL ADVISORS LLC | 606,926 | $1.2M | 0.37% |
| TWO SIGMA INVESTMENTS, LP | 268,000 | $525,280 | 0.16% |
| MILLENNIUM MANAGEMENT LLC | 113,067 | $221,611 | 0.07% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.