Structure Therapeutics Inc. GPCR
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2023-02-03
Structure Therapeutics Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| R&D expense | $225.3M | $108.8M | $70.1M | $36.2M |
| Operating income | -$176.6M | -$158.2M | -$102.8M | -$52.6M |
| Income tax | $515,000 | $310,000 | $236,000 | $17,000 |
| Net income | -$141.2M | -$122.5M | -$89.6M | -$51.3M |
| EPS (diluted) | $-0.80 | $-0.78 | $-0.81 | $-5.51 |
| Operating cash flow | -$222.2M | -$116.6M | -$79.5M | -$46.1M |
| Free cash flow | -$225.8M | -$117.9M | -$81.7M | -$46.3M |
| Cash & equivalents | $799.6M | $169.5M | $129.8M | $26.1M |
| Total assets | $1.6B | $903.3M | $482.0M | $97.8M |
| Total liabilities | $67.5M | $38.5M | $29.1M | $13.0M |
| Shareholders' equity | $1.5B | $864.8M | $453.0M | -$115.1M |
Source: SEC EDGAR filings · CIK 0001888886 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.