Hyperscale Data, Inc. GPUS
NYSE American · XASE · stock · Oil & Gas Field Machinery & Equipment · website · IPO 1996-12-17
Hyperscale Data, Inc. financials (annual, from 10-K)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $102.1M | $106.7M | $134.8M | $117.6M | $52.4M | $23.9M | $22.4M | $27.2M | $10.2M | $7.6M |
| Gross profit | $21.6M | $24.2M | $24.8M | $50.7M | $28.5M | $7.5M | $3.1M | $5.4M | $3.8M | $2.7M |
| R&D expense | $4.8M | $11.0M | $4.4M | $2.8M | $2.0M | $1.8M | $1.9M | $1.4M | $1.1M | $709,000 |
| Operating income | -$62.3M | -$57.0M | -$149.3M | -$139.5M | -$18.4M | -$6.0M | -$24.7M | -$19.6M | -$6.0M | -$1.2M |
| Interest expense | $16.1M | $20.7M | $44.3M | $37.3M | $1.9M | $9.6M | $7.3M | $16.2M | — | — |
| Income tax | $253,000 | $56,000 | $348,000 | -$4.5M | $130,000 | -$24,000 | -$108,293 | -$76,599 | -$78,393 | $20,000 |
| Net income | -$66.4M | -$56.2M | -$231.0M | -$181.8M | -$23.3M | -$32.7M | -$32.9M | -$32.2M | -$10.6M | -$1.1M |
| EPS (diluted) | $-0.83 | $-68.09 | $-2192.47 | $-0.74 | $-0.42 | — | — | — | — | — |
| Operating cash flow | -$62.5M | -$19.4M | -$5.4M | $26.5M | -$61.7M | -$11.2M | -$10.3M | -$10.4M | -$4.1M | -$358,000 |
| Free cash flow | -$87.1M | -$24.2M | -$20.2M | -$72.8M | -$213.7M | -$11.8M | -$10.5M | -$19.3M | -$4.5M | -$443,000 |
| Cash & equivalents | $13.1M | $4.5M | $6.1M | $7.9M | $15.9M | $18.7M | $483,000 | $769,619 | $1.5M | $996,174 |
| Inventory | $4.8M | $1.8M | $1.8M | $22.0M | $5.5M | $3.4M | $2.5M | $3.3M | $2.0M | $1.1M |
| Total assets | $313.7M | $220.8M | $299.2M | $561.5M | $490.3M | $75.6M | $42.8M | $49.4M | $30.5M | $5.5M |
| Total liabilities | $187.8M | $218.7M | $240.3M | $337.5M | $145.1M | $26.5M | $35.8M | $31.4M | $11.7M | $1.9M |
| Shareholders' equity | $125.9M | $8.6M | $56.7M | $224.0M | $228.5M | $49.1M | $6.9M | $18.1M | $18.8M | $3.6M |
Growth · year-over-year · Revenue CAGR 33.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -4.3% | -20.9% | +14.6% | +124.5% | +119.5% | +6.7% | -17.6% | +166.9% | +33.9% | -2.2% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0000896493 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.