GridAI Technologies Corp. GRDX
Nasdaq · XNAS · stock · Electric & Other Services Combined · website · IPO 2016-10-11
GridAI Technologies Corp. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $36,251 | — | — | — | — |
| Gross profit | -$657,432 | — | — | — | — |
| R&D expense | $925,482 | $903,941 | $5.0M | $8.8M | $17.0M |
| Operating income | -$7.1M | -$15.6M | -$15.8M | -$12.7M | -$59.1M |
| Interest expense | — | — | $22,463 | $15,879 | $11,235 |
| Income tax | -$398,736 | — | — | — | $0 |
| Net income | -$6.4M | -$18.1M | -$15.8M | -$14.6M | -$58.5M |
| EPS (diluted) | $-4.16 | $-15.99 | $-47.88 | $-416.94 | $-1988.53 |
| Operating cash flow | -$5.7M | -$9.2M | -$12.4M | -$22.3M | -$32.3M |
| Free cash flow | — | — | — | — | -$32.4M |
| Cash & equivalents | $899,784 | $163,476 | $3.7M | $1.4M | $8.2M |
| Total assets | $48.6M | $85.4M | $6.9M | $5.4M | $11.8M |
| Total liabilities | $19.7M | $27.6M | $3.3M | $2.7M | $19.6M |
| Shareholders' equity | $24.9M | -$3.9M | $3.6M | $2.7M | -$7.8M |
Source: SEC EDGAR filings · CIK 0001604191 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.