GridAI Technologies Corp. GRDX
Nasdaq · stock · Electric & Other Services Combined · website · IPO 2016-10-11
GridAI Technologies Corp. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $36,251 | — | — | — | — | — | $0 | $0 | — | — |
| Gross profit | -$657,432 | — | — | — | — | — | — | — | — | — |
| R&D expense | $925,482 | $903,941 | $5.0M | $8.8M | $17.0M | $5.9M | $8.7M | $5.8M | $2.4M | $2.5M |
| Operating income | -$7.1M | -$15.6M | -$15.8M | -$12.7M | -$59.1M | -$26.4M | -$14.7M | -$13.4M | -$10.2M | -$6.3M |
| Interest expense | — | — | $22,463 | $15,879 | $11,235 | $5.8M | $433,939 | $101,846 | $875,199 | $5.9M |
| Income tax | -$398,736 | — | — | — | $0 | $0 | $0 | — | $0 | $0 |
| Net income | -$6.4M | -$18.1M | -$15.8M | -$14.6M | -$58.5M | -$32.7M | -$15.2M | -$13.5M | -$11.1M | -$14.6M |
| EPS (diluted) | $-4.16 | $-15.99 | $-47.88 | $-416.94 | $-1988.53 | $-14.68 | — | — | — | — |
| Operating cash flow | -$5.7M | -$9.2M | -$12.4M | -$22.3M | -$32.3M | -$11.2M | -$14.0M | -$10.9M | -$7.2M | -$4.5M |
| Free cash flow | — | — | — | — | -$32.4M | -$11.2M | -$14.1M | -$10.9M | -$7.2M | — |
| Cash & equivalents | $899,784 | $163,476 | $3.7M | $1.4M | $8.2M | $6.1M | $175,796 | $1.1M | $573,471 | $0 |
| Total assets | $48.6M | $85.4M | $6.9M | $5.4M | $11.8M | $12.9M | $8.9M | $7.5M | $5.5M | $6.8M |
| Total liabilities | $19.7M | $27.6M | $3.3M | $2.7M | $19.6M | $15.6M | $4.3M | $3.0M | $3.8M | $3.5M |
| Shareholders' equity | $24.9M | -$3.9M | $3.6M | $2.7M | -$7.8M | -$2.6M | $4.6M | $4.5M | $1.7M | $3.2M |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.