Greggs plc GRG.L
GB · London Stock Exchange · XLON · stock · Consumer Cyclical · website
Greggs plc financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | £2.2B | £2.0B | £1.8B | £1.5B |
| Gross profit | £1.3B | £1.2B | £1.1B | £938.3M |
| SG&A expense | £1.1B | £1.0B | £927.4M | £783.9M |
| Operating income | £187.5M | £195.3M | £171.7M | £154.4M |
| Interest expense | £17.3M | £13.9M | £10.3M | £7.5M |
| Income tax | £45.2M | £50.5M | £45.8M | £28.0M |
| Net income | £122.2M | £153.4M | £142.5M | £120.3M |
| EPS (diluted) | £1.19 | £1.50 | £1.39 | £1.18 |
| Operating cash flow | £337.0M | £318.6M | £310.8M | £251.5M |
| Free cash flow | £51.6M | £77.7M | £112.7M | £148.2M |
| Cash & equivalents | £70.8M | £125.3M | £195.3M | £191.6M |
| Inventory | £55.7M | £55.2M | £48.8M | £40.6M |
| Total assets | £1.5B | £1.3B | £1.1B | £974.4M |
| Total debt | £474.8M | £415.1M | £319.6M | £301.3M |
| Total liabilities | £858.8M | £749.2M | £598.8M | £528.4M |
| Shareholders' equity | £625.2M | £570.5M | £530.9M | £446.0M |
| Share buybacks | £0 | £5.0M | £5.0M | £11.0M |
Growth · year-over-year · Revenue CAGR 12.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +6.8% | +11.3% | +19.6% | — |
| Net income growth | -20.3% | +7.6% | +18.5% | — |
| EPS growth | -20.3% | +7.5% | +18.5% | — |
| Free cash flow growth | -33.6% | -31.1% | -24.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2025-12-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.