Groupon, Inc. GRPN
Nasdaq · XNAS · stock · Services-Advertising Agencies · website · IPO 2011-11-04
Groupon, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,647,993 | $25.2M |
| D. E. Shaw & Co., Inc. | 701,498 | $8.3M |
| RENAISSANCE TECHNOLOGIES LLC | 619,413 | $7.4M |
| CITADEL ADVISORS LLC | 486,292 | $5.8M |
| MILLENNIUM MANAGEMENT LLC | 212,016 | $2.5M |
| TWO SIGMA INVESTMENTS, LP | 142,465 | $1.7M |
| AQR CAPITAL MANAGEMENT LLC | 20,234 | $240,784 |
Source: SEC EDGAR filings · CIK 0001490281 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.