GrowGeneration Corp. GRWG
Nasdaq · XNAS · stock · Retail-Building Materials, Hardware, Garden Supply · website · IPO 2016-10-10
GrowGeneration Corp. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $161.7M | $188.9M | $225.9M | $278.2M | $422.5M |
| Gross profit | $43.3M | $43.7M | $61.3M | $70.3M | $118.2M |
| SG&A expense | $26.3M | $29.2M | $29.8M | $36.8M | $39.5M |
| Operating income | -$25.6M | -$52.0M | -$49.8M | -$167.9M | $15.0M |
| Income tax | $191,000 | $158,000 | $32,000 | -$2.9M | $2.4M |
| Net income | -$24.0M | -$49.5M | -$46.5M | -$163.7M | $12.8M |
| EPS (diluted) | $-0.40 | $-0.82 | $-0.76 | $-2.69 | $0.21 |
| Operating cash flow | -$9.4M | -$1.8M | $1.4M | $11.9M | $5.2M |
| Cash & equivalents | $30.4M | $27.5M | $29.8M | $40.1M | $41.4M |
| Inventory | $38.8M | $40.3M | $64.9M | $77.1M | $105.6M |
| Total assets | $147.0M | $174.4M | $239.1M | $293.4M | $459.3M |
| Total liabilities | $49.5M | $54.3M | $65.7M | $77.0M | $88.0M |
| Shareholders' equity | $97.5M | $120.1M | $173.4M | $216.4M | $371.3M |
Source: SEC EDGAR filings · CIK 0001604868 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.