Goosehead Insurance, Inc. GSHD
Nasdaq · XNAS · stock · Insurance Agents, Brokers & Service · website · IPO 2018-04-27
Goosehead Insurance, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,681,212 | $211.4M |
| AKRE CAPITAL MANAGEMENT LLC | 443,385 | $18.9M |
| MILLENNIUM MANAGEMENT LLC | 143,540 | $6.1M |
| D. E. Shaw & Co., Inc. | 49,396 | $2.1M |
| CITADEL ADVISORS LLC | 29,685 | $1.3M |
| AQR CAPITAL MANAGEMENT LLC | 17,027 | $726,352 |
| TWO SIGMA INVESTMENTS, LP | 6,702 | $285,907 |
Source: SEC EDGAR filings · CIK 0001726978 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.