GSI TECHNOLOGY INC GSIT
Nasdaq · stock · Semiconductors & Related Devices · website · IPO 2007-03-29
GSI TECHNOLOGY INC financials (annual)
Bars are annual figures from 2017 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $25.1M | $20.5M | $21.8M | $29.7M | $33.4M | $27.7M | $43.3M | $51.5M | $42.6M | $48.2M |
| Gross profit | $13.7M | $10.1M | $11.8M | $17.7M | $18.5M | $13.2M | $25.3M | $31.6M | $22.4M | $26.4M |
| R&D expense | $19.9M | $16.0M | $21.7M | $23.6M | $24.7M | $23.3M | $25.2M | $21.4M | $17.0M | $15.8M |
| SG&A expense | $11.2M | $10.8M | $10.6M | $9.9M | $10.2M | $11.1M | $10.9M | $10.5M | $9.9M | $11.1M |
| Operating income | -$17.5M | -$10.8M | -$20.4M | -$15.8M | -$16.4M | -$21.3M | -$10.8M | -$182,000 | -$4.5M | -$527,000 |
| Income tax | -$132,000 | $130,000 | $70,000 | $372,000 | -$45,000 | $335,000 | $247,000 | $105,000 | $453,000 | $66,000 |
| Net income | -$13.2M | -$10.6M | -$20.1M | -$16.0M | -$16.4M | -$21.5M | -$10.3M | $163,000 | -$4.5M | -$115,000 |
| EPS (diluted) | $-0.42 | $-0.42 | $-0.80 | $-0.65 | $-0.67 | $-0.91 | $-0.45 | $0.01 | $-0.21 | $-0.01 |
| Operating cash flow | -$15.9M | -$13.0M | -$17.4M | -$16.8M | -$13.8M | -$15.3M | -$4.7M | $3.0M | $1.1M | $2.1M |
| Free cash flow | -$16.4M | -$13.0M | -$18.0M | -$17.2M | -$14.6M | -$15.5M | -$5.0M | $916,000 | -$255,000 | $1.8M |
| Cash & equivalents | $67.2M | $13.4M | $14.4M | $27.2M | $37.0M | $44.2M | $51.5M | $42.5M | $40.2M | $33.7M |
| Inventory | $4.1M | $3.9M | $5.0M | $6.4M | $4.7M | $4.3M | $4.3M | $5.7M | $5.5M | $9.2M |
| Total assets | $98.0M | $43.3M | $42.5M | $59.9M | $76.4M | $87.6M | $102.6M | $106.2M | $99.5M | $102.6M |
| Total liabilities | $16.2M | $15.1M | $6.5M | $8.5M | $12.0M | $12.0M | $12.9M | $13.1M | $12.7M | $16.2M |
| Shareholders' equity | $81.8M | $28.2M | $36.0M | $51.4M | $64.5M | $75.6M | $89.6M | $93.2M | $86.8M | $86.4M |
Growth · year-over-year · Revenue CAGR -7%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +22.4% | -5.7% | -26.7% | -11.1% | +20.4% | -36.0% | -15.8% | +20.7% | -11.5% | -8.6% |
| Net income growth | — | — | — | — | — | — | -6441.7% | — | — | — |
| EPS growth | — | — | — | — | — | — | -4600.0% | — | — | — |
| Free cash flow growth | — | — | — | — | — | — | -647.2% | — | -113.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.