ZoomInfo Technologies Inc. GTM
ZoomInfo Technologies Inc. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.2B | $1.2B | $1.2B | $1.1B | $747.2M | $476.2M | $293.3M |
| Gross profit | $1.0B | $1.0B | $1.1B | $909.3M | $610.5M | $368.7M | $224.7M |
| R&D expense | $182.0M | $196.1M | $191.5M | $207.1M | $119.7M | $51.4M | $30.1M |
| Operating income | $225.7M | $97.4M | $259.5M | $175.8M | $113.3M | $37.1M | $36.1M |
| Interest expense | — | — | $45.2M | $47.6M | $43.9M | $69.3M | $102.4M |
| Income tax | $70.1M | $2.2M | $281.5M | $131.4M | $6.1M | $4.7M | -$6.5M |
| Net income | $124.2M | $29.1M | $107.3M | $63.2M | $116.8M | -$4.0M | $0 |
| EPS (diluted) | $0.38 | $0.08 | $0.27 | $0.16 | $0.43 | $-0.11 | — |
| Operating cash flow | $465.4M | $369.4M | $434.9M | $417.0M | $299.4M | $169.6M | $44.4M |
| Cash & equivalents | $175.9M | $139.9M | $447.1M | $418.0M | $308.3M | $269.8M | $41.4M |
| Total assets | $6.4B | $6.5B | $6.9B | $7.1B | $6.9B | $2.3B | $1.6B |
| Total liabilities | $4.9B | $4.8B | $4.7B | $4.9B | $4.9B | $1.4B | $1.6B |
| Shareholders' equity | $1.5B | $1.7B | $2.1B | $2.3B | $2.0B | $939.6M | -$213.8M |
Growth · year-over-year · Revenue CAGR 27.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +2.9% | -2.0% | +12.9% | +46.9% | +56.9% | +62.4% | — |
| Net income growth | +326.8% | -72.9% | +69.8% | -45.9% | — | — | — |
| EPS growth | +375.0% | -70.4% | +68.8% | -62.8% | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.