Gyrodyne, LLC GYRO
Nasdaq · XNAS · stock · Opeators of Nonresidential Buildings · website · IPO 2015-09-01
Gyrodyne, LLC financials (annual, from 10-K)
| Metric | FY2014 |
|---|---|
| Revenue | $2.8M |
| Interest expense | $749,004 |
| Income tax | -$565,000 |
| Net income | -$3.1M |
| Operating cash flow | -$5.5M |
| Cash & equivalents | $4.0M |
| Total assets | $43.9M |
| Total liabilities | $20.4M |
| Shareholders' equity | $23.5M |
Source: SEC EDGAR filings · CIK 0001589061 · as of 2014-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.