Hyatt Hotels Corp H
NYSE · XNYS · stock · Hotels & Motels · website · IPO 2009-11-05
Hyatt Hotels Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $7.1B | $6.6B | $6.7B | $5.9B | $3.0B |
| SG&A expense | — | — | $615.0M | $464.0M | $366.0M |
| Interest expense | — | — | $145.0M | $150.0M | $163.0M |
| Income tax | $130.0M | $267.0M | $90.0M | -$92.0M | $266.0M |
| Net income | -$52.0M | $1.3B | $220.0M | $455.0M | -$222.0M |
| EPS (diluted) | $-0.55 | $12.65 | $2.05 | $4.09 | $-2.13 |
| Operating cash flow | $379.0M | $633.0M | $800.0M | $674.0M | $315.0M |
| Free cash flow | $159.0M | $463.0M | $602.0M | $473.0M | $204.0M |
| Cash & equivalents | $787.0M | $1.0B | $881.0M | $991.0M | $960.0M |
| Inventory | $8.0M | $8.0M | $9.0M | $9.0M | $10.0M |
| Total assets | $14.0B | $13.3B | $12.8B | $12.3B | $12.6B |
| Total liabilities | $10.4B | $9.5B | $9.3B | $8.6B | $9.0B |
| Shareholders' equity | $3.7B | $3.8B | $3.6B | $3.7B | $3.6B |
Source: SEC EDGAR filings · CIK 0001468174 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.