HALOZYME THERAPEUTICS, INC. HALO
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2003-01-30
HALOZYME THERAPEUTICS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Snyder Mark Howard | SVP, CHIEF LEGAL OFFICER | 2026-06-12 | Option exercise | 5,034 | — |
| Snyder Mark Howard | SVP, CHIEF LEGAL OFFICER | 2026-06-12 | Tax withheld | 2,715 | $69.50 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | Sell | 6,100 | $69.69 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | Sell | 1,500 | $67.67 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | Option exercise | 10,000 | $12.07 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | Sell | 400 | $66.37 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-03 | Sell | 2,000 | $68.74 |
| Torley Helen | PRESIDENT AND CEO | 2026-06-02 | Option exercise | 20,000 | $12.07 |
Source: SEC EDGAR filings · CIK 0001159036 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.