Hays plc HAS.L
GB · London Stock Exchange · XLON · stock · Industrials · website
Hays plc financials (annual)
Bars are annual figures from 2022 to 2024; red bars are negative (a loss or cash outflow).
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | £6.9B | £7.6B | £6.6B |
| Gross profit | £1.1B | £1.3B | £1.2B |
| SG&A expense | £154.6M | £155.1M | £139.0M |
| Operating income | £69.6M | £200.0M | £216.7M |
| Interest expense | £13.5M | £7.9M | £6.5M |
| Income tax | £19.6M | £53.8M | £50.1M |
| Net income | -£4.9M | £138.3M | £154.2M |
| EPS (diluted) | £-0.00 | £0.09 | £0.09 |
| Operating cash flow | £95.8M | £165.7M | £171.7M |
| Free cash flow | £72.4M | £136.6M | £147.3M |
| Cash & equivalents | £160.9M | £145.6M | £296.2M |
| Goodwill | £182.9M | £200.3M | £202.3M |
| Total assets | £1.8B | £1.9B | £2.1B |
| Total debt | £283.4M | £199.8M | £185.1M |
| Total liabilities | £1.3B | £1.2B | £1.3B |
| Shareholders' equity | £557.6M | £670.3M | £796.2M |
| Share buybacks | £12.3M | £75.7M | £38.0M |
Growth · year-over-year · Revenue CAGR 2.7%
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue growth | -8.4% | +15.1% | — |
| Net income growth | -103.5% | -10.3% | — |
| EPS growth | -103.6% | -6.5% | — |
| Free cash flow growth | -47.0% | -7.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2024-06-30. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.