Stocktoria

Habib Bank Limited HBL.KA

PK · XKAR · XKAR · stock

Habib Bank Limited financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenue₨ 338.1B₨ 310.8B₨ 280.6B₨ 198.1B
SG&A expense₨ 15.7B₨ 18.8B₨ 19.0B₨ 7.4B
Interest expense₨ 405.8B₨ 567.6B₨ 470.2B₨ 270.5B
Income tax₨ 81.3B₨ 62.5B₨ 55.8B₨ 42.6B
Net income₨ 66.7B₨ 58.5B₨ 57.7B₨ 34.1B
EPS (diluted)₨ 45.48₨ 39.85₨ 39.32₨ 23.23
Operating cash flow₨ 1.70T-₨ 12.2B₨ 711.7B₨ 49.1B
Free cash flow₨ 1.66T-₨ 42.4B₨ 689.1B₨ 22.0B
Cash & equivalents₨ 633.7B₨ 543.0B₨ 641.4B₨ 341.9B
Goodwill₨ 5.0B₨ 4.7B₨ 4.8B₨ 3.7B
Total assets₨ 7.71T₨ 6.06T₨ 5.53T₨ 4.64T
Total debt₨ 251.5B₨ 293.2B₨ 163.9B₨ 175.6B
Total liabilities₨ 7.22T₨ 5.64T₨ 5.17T₨ 4.35T
Shareholders' equity₨ 486.9B₨ 409.2B₨ 363.2B₨ 282.1B

Growth · year-over-year · Revenue CAGR 19.5%

MetricFY2025FY2024FY2023FY2022
Revenue growth+8.8%+10.8%+41.6%
Net income growth+14.1%+1.4%+69.3%
EPS growth+14.1%+1.3%+69.3%
Free cash flow growth-106.2%+3033.8%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · PK · as of 2025-12-31. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.