HCI Group, Inc. HCI
HCI Group, Inc. dividends
Dividend yield0.84%
Dividend payout6.5%
Paid from FCF4.4%
Safetysafe
Per share (TTM)$1.58
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $19.3M | $16.6M | $13.7M | $15.2M | $14.1M | $12.7M | $13.0M | $11.3M | $13.9M | $12.4M |
| Per share | $1.48 | $1.31 | $1.24 | $1.73 | $1.39 | $1.31 | $1.68 | $1.35 | $1.59 | $1.14 |
| Yield then (approx) | 0.94% | 1.07% | 1.39% | 3.44% | 2.05% | 2.35% | 3.79% | 2.86% | 4.54% | 2.77% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-03-31 | $0.4 | 1.09% |
| 2024-09-30 | $0.4 | 1.41% |
| 2019-03-31 | $0.4 | 3.75% |
| 2018-09-30 | $0.375 | 3.43% |
| 2018-06-30 | $0.375 | 3.51% |
| 2018-03-31 | $0.35 | 3.34% |
| 2017-09-30 | $0.35 | 3.74% |
| 2017-06-30 | $0.35 | 3.10% |
| 2017-03-31 | $0.35 | 2.94% |
| 2016-09-30 | $0.3 | 4.43% |
| 2016-06-30 | $0.3 | 3.98% |
| 2016-03-31 | $0.3 | 4.01% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.