HDFC BANK LTD HDB
NYSE · XNYS · stock · Commercial Banks, NEC · website · IPO 2001-07-23
HDFC BANK LTD insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Srinivasan N | Group Head - Operations | 2026-05-07 | Sell | 10,000 | $8.72 |
| RAJPUT RAKESH KUMAR | Group Head - Compliance | 2026-05-06 | Option exercise | 12,600 | $7.08 |
| Parthasarthy Ashish | Group Head - Treasury | 2026-04-28 | Sell | 5,600 | $8.70 |
| Bhavnani Anil | Group Head - Transportation | 2026-04-23 | Option exercise | 3,000 | $6.80 |
| Bhavnani Anil | Group Head - Transportation | 2026-04-23 | Option exercise | 3,000 | $7.85 |
| Parthasarthy Ashish | Group Head - Treasury | 2026-04-21 | Sell | 6,000 | $8.94 |
| Bharucha Kaizad | director | 2026-04-17 | Option exercise | 5,000 | $6.80 |
| Shah Nirav Vimal | Group Head Corporate Banking | 2026-04-16 | Option exercise | 51,800 | $7.85 |
Source: SEC EDGAR filings · CIK 0001144967 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.