Hadron Energy, Inc. HDRN
Nasdaq · XNAS · stock · Electric Services · website · IPO 2024-08-29
Hadron Energy, Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Revenue | $0 |
| Operating income | -$3.3M |
| Income tax | $0 |
| Net income | $3.8M |
| Operating cash flow | -$1.2M |
| Total assets | $211.9M |
| Total liabilities | $3.6M |
| Shareholders' equity | -$3.3M |
Source: SEC EDGAR filings · CIK 0002023730 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.