HUDSON TECHNOLOGIES INC /NY HDSN
Nasdaq · stock · Wholesale-Machinery, Equipment & Supplies · website · IPO 1994-11-01
HUDSON TECHNOLOGIES INC /NY institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 3,170,613 | $27.9M | 7.03% |
| RENAISSANCE TECHNOLOGIES LLC | 1,504,250 | $8.8M | 3.33% |
| CITADEL ADVISORS LLC | 424,450 | $2.5M | 0.94% |
| D. E. Shaw & Co., Inc. | 358,682 | $2.1M | 0.8% |
| AQR CAPITAL MANAGEMENT LLC | 344,304 | $2.0M | 0.76% |
| TWO SIGMA INVESTMENTS, LP | 272,925 | $1.6M | 0.61% |
| MILLENNIUM MANAGEMENT LLC | 72,683 | $427,376 | 0.16% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.