HUDSON TECHNOLOGIES INC /NY HDSN
Nasdaq · XNAS · stock · Wholesale-Machinery, Equipment & Supplies · website · IPO 1994-11-01
HUDSON TECHNOLOGIES INC /NY insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Sheriff Alan | director | 2026-06-17 | Grant | 3,219 | — |
| Prouty Eric A | director | 2026-06-17 | Grant | 4,440 | — |
| Mansy Loan Nguyen | director | 2026-06-17 | Grant | 8,881 | — |
| Feeler Jeffrey R | director | 2026-06-17 | Grant | 3,219 | — |
| Bertaux Brian J. | Chief Financial Officer | 2026-05-19 | Buy | 2,000 | $4.87 |
| Mansy Loan Nguyen | director | 2026-05-14 | Buy | 3,600 | $4.96 |
| Mansy Loan Nguyen | director | 2026-05-14 | Buy | 1,400 | $4.97 |
| Parrillo Richard | director | 2026-05-14 | Buy | 3,600 | $4.96 |
Source: SEC EDGAR filings · CIK 0000925528 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.