Hexagon AB (publ) HEXA-B.ST
SE · Nasdaq Stockholm · XSTO · stock · Technology · website
Hexagon AB (publ) dividends
Dividend yield0.15%
Dividend payout60.9%
Paid from FCF44.1%
Safetystretched
Per share (TTM)€5.24
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | €375.8M | €349.0M | €322.8M | €295.8M |
| Per share | €0.15 | €0.14 | €0.13 | €0.12 |
| Yield then (approx) | 0.15% | 0.11% | 0.11% | 0.10% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-05-06 | €1.2737 | 5.96% |
| 2025-05-14 | €1.54 | 6.38% |
| 2024-05-10 | €1.2854 | 4.46% |
| 2023-05-11 | €1.1448 | 3.64% |
| 2022-05-10 | €0.9658 | 3.25% |
| 2021-05-10 | €0.7963 | 2.69% |
| 2020-12-10 | €0.7672 | 0.41% |
| 2019-04-17 | €0.7403 | 0.67% |
| 2018-05-16 | €0.6711 | 0.54% |
| 2017-05-11 | €0.5559 | 0.58% |
| 2016-05-19 | €0.4814 | 0.63% |
| 2015-05-18 | €0.3933 | 0.50% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · SE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.