Hexagon AB (publ) HEXA-B.ST
SE · Nasdaq Stockholm · XSTO · stock · Technology · website
Hexagon AB (publ) financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €5.4B | €5.4B | €5.4B | €5.2B |
| Gross profit | €3.6B | €3.6B | €3.5B | €3.4B |
| R&D expense | €924.0M | €683.7M | €674.5M | €607.1M |
| SG&A expense | €316.2M | €280.8M | €408.7M | €306.2M |
| Operating income | €1.0B | €1.5B | €1.3B | €1.3B |
| Interest expense | €136.9M | €171.5M | €154.1M | €35.6M |
| Income tax | €166.7M | €227.1M | €188.9M | €228.9M |
| Net income | €617.4M | €1.0B | €858.9M | €1.0B |
| EPS (diluted) | €0.23 | €0.38 | €0.32 | €0.37 |
| Operating cash flow | €1.5B | €1.6B | €1.4B | €1.3B |
| Free cash flow | €851.7M | €955.9M | €743.8M | €763.3M |
| Cash & equivalents | €648.4M | €513.4M | €414.1M | €390.9M |
| Inventory | €565.2M | €599.4M | €627.7M | €597.5M |
| Total assets | €17.1B | €17.9B | €16.9B | €16.5B |
| Total liabilities | €6.9B | €6.7B | €6.8B | €6.6B |
| Shareholders' equity | €10.2B | €11.2B | €10.0B | €9.8B |
Growth · year-over-year · Revenue CAGR 1.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +0.4% | -0.6% | +5.3% | — |
| Net income growth | -39.7% | +19.2% | -14.8% | — |
| EPS growth | -39.7% | +19.2% | -14.8% | — |
| Free cash flow growth | -10.9% | +28.5% | -2.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · SE · as of 2025-12-31. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.