HelloFresh SE HFG.DE
DE · Deutsche Börse Xetra · XETR · stock · Consumer Cyclical · website
HelloFresh SE statistics & valuation
Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Gross margin | 61.7% | 62.4% | 64.8% | 65.6% |
| Operating margin | 1.5% | -0.1% | 1.6% | 3.2% |
| Net margin | -1.4% | -1.8% | 0.3% | 1.7% |
| FCF margin | 2.5% | 1.2% | 1.0% | -1.4% |
| Return on assets | -4.4% | -5.2% | 0.8% | 5.0% |
| Return on equity | -13.8% | -15.3% | 1.9% | 13.2% |
| Debt / equity | 0.26× | 0.21× | 0.16× | 0.17× |
| Current ratio | 0.78 | 0.91 | 0.90 | 0.94 |
Source: company filings via Yahoo Finance · DE · as of 2025-12-31. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.