Hagerty, Inc. HGTY
NYSE · stock · Insurance Agents, Brokers & Service · website · IPO 2021-04-09
Hagerty, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $1.5B | $1.2B | $1.0B | $787.6M | $619.1M | $499.5M |
| Operating income | — | $66.4M | $10.4M | -$67.6M | -$10.1M | $15.8M |
| Income tax | -$10.0M | $15.4M | $16.6M | $7.0M | $6.8M | $4.8M |
| Net income | — | — | — | $32.1M | -$46.4M | $10.2M |
| EPS (diluted) | — | — | — | — | $-0.56 | $101.66 |
| Operating cash flow | $219.0M | $177.0M | $133.7M | $55.3M | $42.3M | $84.6M |
| Cash & equivalents | $160.2M | $104.8M | $108.3M | $95.2M | $275.3M | $38.1M |
| Inventory | $12.4M | $18.5M | $5.0M | $2.1M | — | — |
| Total assets | $2.1B | $1.7B | $1.6B | $1.3B | $1.0B | $610.7M |
| Total liabilities | $1.3B | $1.1B | $1.1B | $945.1M | $771.1M | $493.4M |
| Shareholders' equity | $660.4M | $523.5M | $410.5M | $367.4M | -$323.8M | $117.3M |
Growth · year-over-year · Revenue CAGR 23.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +17.3% | +20.9% | +30.4% | +27.2% | +23.9% | — |
| Net income growth | — | — | — | — | -556.0% | — |
| EPS growth | — | — | — | — | -100.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.