Hilton Grand Vacations Inc. HGV
NYSE · stock · Hotels, Rooming Houses, Camps & Other Lodging Places · website · IPO 2016-12-13 · LEI
Hilton Grand Vacations Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 8,380,148 | $338.8M | 9.16% |
| CAS Investment Partners, LLC | 5,206,856 | $272.7M | 5.69% |
| D. E. Shaw & Co., Inc. | 528,993 | $27.7M | 0.58% |
| AQR CAPITAL MANAGEMENT LLC | 128,729 | $6.7M | 0.14% |
| CITADEL ADVISORS LLC | 42,100 | $2.2M | 0.05% |
| MILLENNIUM MANAGEMENT LLC | 23,675 | $1.2M | 0.03% |
| Bridgewater Associates, LP | 15,644 | $819,276 | 0.02% |
| TWO SIGMA INVESTMENTS, LP | 5,200 | $272,324 | 0.01% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.