HiTek Global Inc. HKIT
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-07-21
HiTek Global Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $6.5M | $2.9M | $4.6M | $6.4M | $6.5M |
| Gross profit | $690,471 | $1.0M | $1.9M | $3.5M | $3.9M |
| R&D expense | — | — | $38,221 | $42,052 | $43,661 |
| Operating income | -$1.8M | -$1.7M | $101,061 | $1.6M | $2.1M |
| Interest expense | — | — | $313,861 | $285,353 | — |
| Income tax | -$51,435 | $39,747 | $546,885 | $453,218 | $542,853 |
| Net income | $180,142 | -$896,690 | $1.0M | $1.4M | $1.7M |
| EPS (diluted) | $0.02 | $-0.11 | $0.13 | $0.13 | $0.15 |
| Operating cash flow | -$1.5M | -$688,538 | -$61,912 | $4.0M | -$757,861 |
| Free cash flow | — | — | -$248,411 | — | — |
| Cash & equivalents | $3.6M | $7.2M | $9.3M | $1.2M | $2.1M |
| Inventory | $79,411 | $154,471 | $219,505 | $430,670 | $409,021 |
| Total assets | $42.6M | $41.5M | $35.4M | $21.2M | $17.1M |
| Total liabilities | $6.6M | $6.3M | $7.1M | $7.7M | $4.0M |
| Shareholders' equity | $36.0M | $35.3M | $28.3M | $13.5M | $13.1M |
Source: SEC EDGAR filings · CIK 0001742341 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.