Stocktoria

H & M Hennes & Mauritz AB (publ) HM-B.ST

SE · Nasdaq Stockholm · XSTO · stock · Consumer Cyclical · website

H & M Hennes & Mauritz AB (publ) financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenuekr 228.3Bkr 234.5Bkr 236.0Bkr 223.6B
Gross profitkr 121.8Bkr 125.3Bkr 120.9Bkr 113.4B
SG&A expensekr 84.4Bkr 88.0Bkr 86.5Bkr 105.9B
Operating incomekr 18.5Bkr 17.4Bkr 13.6Bkr 7.4B
Interest expensekr 2.7Bkr 2.8Bkr 2.1Bkr 1.1B
Income taxkr 4.1Bkr 3.9Bkr 4.3Bkr 2.6B
Net incomekr 12.2Bkr 11.6Bkr 8.7Bkr 3.6B
EPS (diluted)kr 7.21kr 5.37kr 2.16
Operating cash flowkr 31.1Bkr 31.8Bkr 33.9Bkr 24.7B
Free cash flowkr 20.4Bkr 20.3Bkr 25.0Bkr 18.7B
Cash & equivalentskr 20.9Bkr 17.3Bkr 26.4Bkr 21.7B
Inventorykr 35.4Bkr 40.3Bkr 37.4Bkr 42.5B
Goodwillkr 1.0Bkr 1.0Bkr 1.0Bkr 64.0M
Total assetskr 170.3Bkr 180.2Bkr 181.3Bkr 182.0B
Total debtkr 77.5Bkr 77.0Bkr 78.0Bkr 72.6B
Total liabilitieskr 127.3Bkr 134.0Bkr 133.8Bkr 131.3B
Shareholders' equitykr 42.9Bkr 46.1Bkr 47.4Bkr 50.8B
Share buybackskr 254.0Mkr 2.9Bkr 1.1Bkr 3.0B

Growth · year-over-year · Revenue CAGR 0.7%

MetricFY2025FY2024FY2023FY2022
Revenue growth-2.6%-0.7%+5.6%
Net income growth+4.6%+32.9%+145.2%
EPS growth+34.3%+148.4%
Free cash flow growth+0.7%-18.7%+33.4%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · SE · as of 2025-11-30. Figures in SEK. Facts plus Stocktoria's own computed scores — not investment advice.