Hold Me Ltd HMELF
OTC · stock · Services-Prepackaged Software · website · IPO 2023-01-17
Hold Me Ltd financials (annual, from 10-K)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | — | $55,845 | $927,000 | $108,671 | $98,434 | $823,360 |
| Gross profit | — | $55,845 | $713,656 | -$50,224 | -$361,236 | $368,325 |
| SG&A expense | $269,024 | $319,681 | $432,088 | $603,867 | $637,797 | $677,481 |
| Operating income | -$689,024 | -$683,836 | $281,568 | -$654,091 | -$999,033 | -$309,156 |
| Interest expense | — | — | $74,134 | $48,525 | — | — |
| Net income | -$931,888 | -$758,216 | $197,231 | -$711,890 | -$1.1M | -$320,833 |
| EPS (diluted) | $-0.41 | $-0.33 | — | $-0.31 | $-0.70 | — |
| Operating cash flow | -$272,005 | -$163,606 | $886,944 | -$351,500 | -$141,337 | $249,381 |
| Free cash flow | — | — | — | -$304,397 | -$193,412 | $215,900 |
| Cash & equivalents | $13,720 | $54,731 | $135,832 | $451,784 | $783,380 | $149,791 |
| Total assets | $127,737 | $731,845 | $988,956 | $706,076 | $1.0M | $1.1M |
| Shareholders' equity | -$3.6M | -$2.6M | -$1.9M | -$2.1M | -$1.3M | -$1.2M |
Growth · year-over-year · Revenue CAGR -49%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | — | -94.0% | +753.0% | +10.4% | -88.0% | — |
| Net income growth | — | -484.4% | — | — | — | — |
| Free cash flow growth | — | — | — | — | -189.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001853630 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.