HARLEY-DAVIDSON, INC. HOG
NYSE · XNYS · stock · Motorcycles, Bicycles & Parts · website · IPO 1987-07-01
HARLEY-DAVIDSON, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.5B | $5.2B | $5.8B | $5.8B | $5.3B |
| R&D expense | — | — | $159.3M | $158.6M | $175.1M |
| SG&A expense | $1.1B | $1.1B | $1.2B | $1.1B | $1.1B |
| Operating income | $386.6M | $416.6M | $779.1M | $909.3M | $823.4M |
| Interest expense | — | — | $30.8M | $31.2M | $31.0M |
| Income tax | $129.6M | $72.0M | $171.8M | $192.0M | $169.2M |
| Net income | $338.7M | $455.4M | $706.6M | $741.4M | $650.0M |
| EPS (diluted) | $2.78 | $3.44 | $4.87 | $4.96 | $4.19 |
| Operating cash flow | $568.9M | $1.1B | $754.9M | $548.5M | $975.7M |
| Free cash flow | $415.2M | $867.3M | $547.5M | $396.8M | $855.5M |
| Cash & equivalents | $3.1B | $1.6B | $1.5B | $1.4B | $1.9B |
| Inventory | $730.9M | $745.8M | $930.0M | $951.0M | $712.9M |
| Total assets | $8.0B | $11.9B | $12.1B | $11.5B | $11.1B |
| Shareholders' equity | $3.2B | $3.2B | $3.3B | $2.9B | $2.6B |
Source: SEC EDGAR filings · CIK 0000793952 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.