HighPeak Energy, Inc. HPK
Nasdaq · XNAS · stock · Drilling Oil & Gas Wells · website · IPO 2018-05-29
HighPeak Energy, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,168,314 | $16.4M |
| D. E. Shaw & Co., Inc. | 742,658 | $5.1M |
| AQR CAPITAL MANAGEMENT LLC | 581,149 | $4.0M |
| TWO SIGMA INVESTMENTS, LP | 398,030 | $2.7M |
| Point72 Asset Management, L.P. | 387,859 | $2.7M |
| MILLENNIUM MANAGEMENT LLC | 355,868 | $2.5M |
| CITADEL ADVISORS LLC | 223,003 | $1.5M |
Source: SEC EDGAR filings · CIK 0001792849 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.