HOOPS SCOUTING USA HSCT
OTC · stock · Services-Computer Processing & Data Preparation · website · IPO 2022-12-12
HOOPS SCOUTING USA financials (annual, from 10-K)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | $0 | $0 | — |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$20,118 | -$50,878 | -$123,699 | -$52,443 | -$8,976 | -$10,934 | -$7,923 | — |
| EPS (diluted) | $0.00 | $0.00 | — | — | — | — | — | — |
| Operating cash flow | -$29,053 | -$69,385 | -$75,297 | -$13,194 | -$154 | -$1,149 | -$5,223 | — |
| Cash & equivalents | — | — | — | $392 | $148 | $302 | $1,451 | $6,674 |
| Inventory | $76,869 | $76,869 | $47,241 | $0 | — | — | — | — |
| Total assets | $76,889 | $76,945 | $49,381 | $392 | $148 | $302 | $1,451 | $6,674 |
| Total liabilities | $253,676 | $233,614 | $155,172 | $82,484 | $28,205 | $19,383 | $9,598 | $6,898 |
| Shareholders' equity | -$176,787 | -$156,669 | -$105,791 | -$82,092 | -$28,057 | -$19,081 | -$8,147 | -$224 |
Source: SEC EDGAR filings · CIK 0001721056 · US · as of 2025-06-30. facts plus Stocktoria's own computed scores — not investment advice.