HENRY SCHEIN INC HSIC
Nasdaq · XNAS · stock · Wholesale-Medical, Dental & Hospital Equipment & Supplies · website · IPO 1995-11-03
HENRY SCHEIN INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| DANIEL WILLIAM K | director | 2026-06-12 | Grant | 2,215 | — |
| BERGMAN STANLEY M | director | 2026-05-21 | Gift | 50 | — |
| BERGMAN STANLEY M | director | 2026-05-19 | Gift | 1,040 | — |
| DANIEL WILLIAM K | director | 2026-05-11 | Buy | 10,000 | $69.19 |
| Popeck Thomas C | CEO, Henry Schein Products | 2026-03-19 | Sell | 1,355 | $72.79 |
| Ettinger Michael S | EVP & Chief Operating Officer | 2026-03-17 | Gift | 1,000 | — |
| Sheehy Christine Zayac | SVP, Chief Human Res. Officer | 2026-03-16 | Tax withheld | 463 | $74.61 |
| Popeck Thomas C | CEO, Henry Schein Products | 2026-03-16 | Tax withheld | 587 | $74.61 |
Source: SEC EDGAR filings · CIK 0001000228 · as of 2025-12-27. Facts from filings plus Stocktoria's own computed scores — not investment advice.