HOST HOTELS & RESORTS, INC. HST
Nasdaq · XNAS · reit · Real Estate Investment Trusts · website · IPO 1998-12-29
HOST HOTELS & RESORTS, INC. institutional holders (13F)
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 76,579,807 | $1.4B | 11.03% |
| AQR CAPITAL MANAGEMENT LLC | 9,771,683 | $185.8M | 1.41% |
| CITADEL ADVISORS LLC | 1,203,574 | $23.1M | 0.17% |
| RENAISSANCE TECHNOLOGIES LLC | 911,713 | $17.5M | 0.13% |
| MILLENNIUM MANAGEMENT LLC | 672,663 | $12.9M | 0.1% |
| TWO SIGMA INVESTMENTS, LP | 385,874 | $7.4M | 0.06% |
| D. E. Shaw & Co., Inc. | 125,511 | $2.4M | 0.02% |
% of company = reported 13F shares ÷ shares outstanding. Based on the latest filings; not every holder reports every quarter.
Source: SEC EDGAR filings · CIK 0001070750 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.