HomesToLife Ltd HTLM
Nasdaq · XNAS · stock · Retail-Furniture Stores · website · IPO 2024-10-01
HomesToLife Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $377.9M | $335.1M | $326.0M |
| Gross profit | $105.3M | $83.0M | $86.2M |
| Operating income | $19.4M | $9.5M | $17.2M |
| Income tax | $4.2M | $2.4M | $1.9M |
| Net income | $16.6M | $8.4M | $10.3M |
| EPS (diluted) | $0.18 | $0.09 | $0.12 |
| Operating cash flow | $13.5M | $384,538 | $18.8M |
| Free cash flow | $12.3M | -$130,971 | $18.6M |
| Cash & equivalents | $27.3M | $24.9M | $1.4M |
| Inventory | $9.6M | $8.0M | $674,529 |
| Total assets | $139.2M | $118.8M | $7.1M |
| Total liabilities | $111.3M | $108.1M | $5.5M |
| Shareholders' equity | $27.8M | $10.7M | $12.1M |
Source: SEC EDGAR filings · CIK 0002023153 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.