HUBBELL INC HUBB
HUBBELL INC dividends
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $201.4M | $186.6M | $172.3M | $157.6M | $144.0M | $133.7M | $121.2M | $109.5M | $122.3M | $90.1M |
| Per share | $3.70 | $3.41 | $3.14 | $2.86 | $2.59 | $2.31 | $2.05 | $1.84 | $2.05 | $1.49 |
| Yield then (approx) | 2.37% | 2.38% | 2.87% | 2.10% | 2.12% | 2.55% | 1.93% | 1.57% | 2.25% | 2.07% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $1.42 | 1.12% |
| 2025-09-30 | $1.32 | 1.12% |
| 2025-06-30 | $1.32 | 1.21% |
| 2025-03-31 | $1.32 | 1.45% |
| 2024-09-30 | $1.22 | 1.14% |
| 2024-06-30 | $1.22 | 1.23% |
| 2024-03-31 | $1.22 | 1.32% |
| 2023-09-30 | $1.12 | 1.66% |
| 2023-06-30 | $1.12 | 1.44% |
| 2023-03-31 | $1.12 | 1.66% |
| 2022-09-30 | $1.05 | 1.77% |
| 2022-06-30 | $1.05 | 1.92% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.