HWH International Inc. HWH
Nasdaq · XNAS · stock · Wholesale-Drugs, Proprietaries & Druggists' Sundries · website · IPO 2022-02-01
HWH International Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $866,926 | $1.3M | $830,519 | — | — |
| Gross profit | $459,727 | $601,856 | $495,694 | — | — |
| Income tax | $47,472 | — | $415,383 | $422,230 | $186,923 |
| Net income | -$2.6M | -$2.7M | -$1.1M | $548,873 | $113,541 |
| EPS (diluted) | $-0.40 | $-0.76 | — | — | — |
| Operating cash flow | -$1.8M | -$1.8M | -$2.6M | -$1.5M | -$514,071 |
| Free cash flow | -$1.8M | -$1.8M | -$2.6M | — | — |
| Cash & equivalents | $2.1M | $4.3M | $1.2M | — | — |
| Inventory | $1,057 | $1,574 | $1,977 | — | — |
| Total assets | $4.6M | $6.4M | $23.7M | $22.0M | $89.3M |
| Total liabilities | — | — | — | $3.9M | $3.4M |
| Shareholders' equity | $2.7M | $2.9M | -$3.6M | -$2.4M | -$2.0M |
Source: SEC EDGAR filings · CIK 0001897245 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.